Building and facility hire - additional item price list
This list of hire charges should be read in conjunction with the building charges for standard use and charges for community use.
Hire prices are per event, if items are not supplied as standard.
| Ref | Item | Cost |
|---|---|---|
| A01 | Folding Table (small - 1200 x 760 mm) |
£1.00 |
| A02 | Folding Table (large - 1800 x 760 mm) |
£1.00 |
| A03 | Banqueting Chair | £1.50 |
| A04 | Standard Chair | £1.00 |
| A05 | Child's Chair | £0.80 |
| A06 | Music Stand | £2.00 |
| A07 | Coat Rail + Hangers | £5.00 |
| A08 | Setting up furniture before event | £10.00 |
| A09 | Packing away furniture after event | £10.00 |
| Ref | Item | Cost |
|---|---|---|
| A10 | Flip Chart | £3.50 |
| A11 | Flip Chart with Paper & Pens | £10.00 |
| A12 | DVD Player | £15.00 |
| A13 | Data Projector and Stand | POA |
| A14 | Portable Projection Screen | POA |
| A15 | PC with connecting leads | £20.00 |
| A16 | Decorative lights | £1.50 |
| Ref | Item | Cost |
|---|---|---|
| A20 | Wine Glass | £0.10 |
| A21 | Coffee Mug | £0.10 |
| A22 | Side Plate | £0.10 |
| A23 | Bowl | £0.10 |
| A24 | Dinner Plate | £0.10 |
| A25 | Serving Plate | £0.15 |
| A26 | Knife | £0.05 |
| A27 | Fork | £0.05 |
| A28 | Spoon | £0.05 |
| A29 | Tea Spoon | £0.05 |
| A30 | Serving Cutlery | £0.10 |
| A31 | Saucepan | £3.00 |
| A32 | Roasting Dish | £2.00 |
| A33 | Microwave | £10.00 |
| A34 | Water Urn - 5 gallon | £8.00 |
| A35 | Table Cloth including laundry | £4.00 |
| A36 | Hostess Trolley | £10.00 |
