Building and facility hire charges (Standard Use)
Not standard use? See our charges for community use.
If you are unsure of which rates will apply to you please contact us.
Standard Use facility hire charges apply for Private, Professional and Business use of our premises.
These charges apply for the period 01 January 2011 to 31 December 2012.
Sessions include your setting up and clearing down. 5 Hours sessions are:
- 08:00 to 13:00,
- 13:00 to 18:00,
- 18:00 to 23:00.
Please also see our additional item price list and rules for provision of alcohol on church premises
.
| Ref. | Item | 3 Hour Session | Single 5 Hour Session | Two 5 Hour Sessions | Three 5 Hour Sessions | Extra Hours |
|---|---|---|---|---|---|---|
| S01 | Church hire - full use with Vestry toilet. | £93 | £140 | £248 | £373 | £31 |
| S02 | Church hire - for organ or piano practice with Vestry toilet. | £43 | £65 | £108 | £130 | £22 |
| S03 | Church Foyer - with Vestry toilet | £77 | £77 | £128 | £154 | £26 |
| S04 | Plus use of the Coffee Bar area and main toilets. | £36 | £55 | £97 | £146 | £12 |
| S05 | Plus use of the Coffee Bar area, facilities and main toilets. | £57 | £85 | £151 | £227 | £19 |
| S06 | Plus use of the Meeting Room. | £36 | £55 | £97 | £146 | £12 |
| S07 | Setting up of Church furniture. | £27 | £27 | £27 | £27 | £27 |
| S08 | Hire of the organ. | £26 | £30 | £39 | £43 | £22 |
| S09 | Hire of the grand piano, as found. | £11 | £11 | £11 | £11 | £11 |
| S10 | Hire of the grand piano, fully tuned for your event. | £65 | £65 | £65 | £65 | £65 |
| S11 | Hire of the sound system. | £20 | £27 | £41 | £54 | £7 |
| S12 | Hire of the stage lighting system. | £24 | £32 | £49 | £65 | £8 |
| Ref. | Item | 3 Hour Session | Single 5 Hour Session | Two 5 Hour Sessions | Three 5 Hour Sessions | Extra Hours |
|---|---|---|---|---|---|---|
| S20 | Bradbury Hall hire with single disabled toilet. | £85 | £128 | £241 | £340 | £28 |
| S21 | Plus use of the main toilets instead of the disabled toilet. | £8 | £12 | £23 | £32 | £3 |
| S22 | Plus occasional use of the kitchen facilities. | £12 | £18 | £34 | £49 | £4 |
| S23 | Plus full use of the kitchen facilities. | £41 | £61 | £115 | £162 | £14 |
| S24 | Plus use of the Meeting Room. | £36 | £55 | £103 | £146 | £12 |
| S25 | Plus use of the Coffee Bar area. | £36 | £55 | £103 | £146 | £12 |
| S26 | Plus use of Coffee Bar area and full facilities. | £57 | £85 | £151 | £227 | £19 |
| S27 | Charge for dismantling or building the stage. | £34 | £34 | £34 | £34 | £34 |
| S28 | Hire of the sound system. | £20 | £30 | £57 | £81 | £7 |
| S29 | Hire of the stage lighting system. | £20 | £27 | £41 | £54 | £7 |
| S30 | Use of the internet connection. | £8 | £12 | £23 | £32 | £3 |
| S32 | Hire of the data projector and screen. | £41 | £61 | £115 | £162 | £14 |
| S33 | Hire of the piano (as found). | £7 | £7 | £7 | £7 | £7 |
| S34 | Hire of the piano (fully tuned for your event). | £57 | £57 | £57 | £57 | £57 |
| S37 | Optional hall cleaning charge. | £41 | £41 | £41 | £41 | £41 |
| S40 | Bradbury Meeting Room hire and single disabled toilet. | £49 | £73 | £130 | £194 | £16 |
| S41 | Plus use of the Coffee Bar area. | £36 | £55 | £97 | £146 | £12 |
| S42 | Plus use of the Coffee Bar area and full facilities. | £57 | £85 | £151 | £227 | £19 |
| S43 | Plus use of the main toilets instead of the disabled toilet. | £8 | £12 | £22 | £32 | £3 |
| S44 | Use of the internet connection. | £8 | £12 | £22 | £32 | £3 |
| S46 | Hire of the plasma screen. | £16 | £22 | £32 | £43 | £5 |
| S50 | Bradbury Coffee Bar hire with main toilets. | £57 | £85 | £151 | £227 | £19 |
| S51 | Plus full use of the Coffee Bar facilities. | £20 | £30 | £54 | £81 | £7 |
| S52 | Use of the internet connection. | £8 | £11 | £16 | £22 | £3 |
| Ref. | Item | 3 Hour Session | Single 5 Hour Session | Two 5 Hour Sessions | Three 5 Hour Sessions | Extra Hours |
|---|---|---|---|---|---|---|
| S60 | Leonard Hall hire and toilets. | £57 | £85 | £151 | £227 | £19 |
| S61 | Plus full use of the kitchen facilities. | £20 | £30 | £54 | £81 | £7 |
| S62 | Hire of the piano - as found. | £7 | £7 | £7 | £7 | £7 |
| S65 | Optional Hall Cleaning Charge. | £27 | £27 | £27 | £27 | £27 |
| S70 | Cranbrook Room hire and toilets. | £32 | £49 | £86 | £130 | £11 |
| S71 | Plus full use of the kitchen facilities. | £16 | £24 | £43 | £65 | £5 |
| S72 | Hire of the piano as found | £7 | £7 | £7 | £7 | £7 |
| S80 | Waterford Room hire and toilets. | £20 | £30 | £54 | £81 | £7 |
| S81 | Plus full use of the kitchen facilities. | £8 | £12 | £22 | £32 | £3 |
